<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The IOU Christmas Gift</title>
	<atom:link href="http://www.enterthenet.com/the-iou-christmas-gift/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterthenet.com/the-iou-christmas-gift/</link>
	<description>Sustainable Internet Marketing</description>
	<lastBuildDate>Sat, 03 Dec 2011 22:41:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Toner Cross Reference</title>
		<link>http://www.enterthenet.com/the-iou-christmas-gift/comment-page-1/#comment-255</link>
		<dc:creator>Toner Cross Reference</dc:creator>
		<pubDate>Sun, 24 Jan 2010 03:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterthenet.com/?p=541#comment-255</guid>
		<description>I monitor about 20 sites with Google Analytics and have been waiting for this Annotated feature for three years at least. Finally! I have access to it on about 15 of the sites that I am monitoring. Now I can throw away the Excel &lt;a href=&quot;http://answerco-cross-reference.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;cross reference&lt;/a&gt; sheet of &quot;Blips&quot; &amp; &quot;Upticks&quot;.</description>
		<content:encoded><![CDATA[<p>I monitor about 20 sites with Google Analytics and have been waiting for this Annotated feature for three years at least. Finally! I have access to it on about 15 of the sites that I am monitoring. Now I can throw away the Excel <a href="http://answerco-cross-reference.blogspot.com/" rel="nofollow">cross reference</a> sheet of &#8220;Blips&#8221; &amp; &#8220;Upticks&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.enterthenet.com/the-iou-christmas-gift/comment-page-1/#comment-251</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 16 Jan 2010 04:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterthenet.com/?p=541#comment-251</guid>
		<description>Thanks Matthew. I have a single account for about 50 of my clients. The annotation tab has only been added to a few of them so far, but it looks pretty cool!</description>
		<content:encoded><![CDATA[<p>Thanks Matthew. I have a single account for about 50 of my clients. The annotation tab has only been added to a few of them so far, but it looks pretty cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Hooks</title>
		<link>http://www.enterthenet.com/the-iou-christmas-gift/comment-page-1/#comment-250</link>
		<dc:creator>Matthew Hooks</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterthenet.com/?p=541#comment-250</guid>
		<description>Hey Rob,

Great post!  I&#039;ve been looking forward to having that little bitty tab that presents so many opportunities for a looong time and just finally noticed it in my account.  Whew it was a long wait but I&#039;ve already started adding a few notes related to new product launches and different content related tests, etc.

Happy annotating..</description>
		<content:encoded><![CDATA[<p>Hey Rob,</p>
<p>Great post!  I&#8217;ve been looking forward to having that little bitty tab that presents so many opportunities for a looong time and just finally noticed it in my account.  Whew it was a long wait but I&#8217;ve already started adding a few notes related to new product launches and different content related tests, etc.</p>
<p>Happy annotating..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

